2011 Points Standings
 

Home
2011 Schedule
2011-12 Rulebook
Sponsors
Pull Results
Pull Hosting
Pics
For Sale
Fun Stuff
Bylaws
Video
Links
2011 Projects
LSGTPA History ~~~~~~
Email LSGTPA

~~~~~~

LSGTPA Sponsors

~~~~~~

James' Auto Repair

~~~~~~

Bonham Service Center

~~~~~~

Crawford-Smith Inc

~~~~~~

Byers Tractor Barn
byerstractorbarn.com

~~~~~~

SLH Builders
slhbuilders.com

~~~~~~

LSGTPA's Yahoo Group

~~~~~~

~~~~~~

~~~~~~

~~~~~~

                     
Youth                    
# Name Total Groesbeck Greenville 1 Greenville 2 Bonham West Blue Ridge Bartlett Farmersville
103 Kody Langham 232 27 29 30 29 30 30 27 30
123 Aidan Hovind 206 30 0 29 30 29 29 30 29
10 Ashton Atkins 194 30 0 29 28 27 26 28 26
83 Lane Duncan 166 28 30 28 27 0 25 0 28
108 Cassidy Bramlett 133 0 28 27 0 0 27 26 25
149 Tyler VanBeber 81 29 0 0 0 28 0 24 0
117 Katyn Yarborouhg 80 0 0 0 0 0 28 25 27
148 Tyler VanBeber 55 26 0 0 0 0 0 29 0
                   
Stock                    
# Name Total Groesbeck Greenville 1 Greenville 2 Bonham West Blue Ridge Bartlett Farmersville
123 Steve Hovind 226 26 30 30 25 30 25 30 30
102 Steve McCarley 217 30 29 29 30 28 23 24 24
117 Claude Lewis 208 27 28 24 29 23 28 23 26
124 Kolby Langham 184 28 25 25 23 27 27 0 29
116 Alton Degner 158 25 27 27 26 25 0 28 0
109 Chris Harper 106 23 0 0 0 29 26 0 28
118 Skeet Degner 105 0 26 26 27 0 0 26 0
133 Jaron Howdeshell 103 29 0 0 0 0 22 25 27
122 Curtis Felps 97 24 0 0 0 24 24 0 25
107 Kent Haskett 58 0 0 0 28 0 30 0 0
149 Makenzie VanBeber 55 0 0 0 0 26 0 29 0
152 Kenneth Haskett 53 0 0 0 24 0 29 0 0
150 John Kiemele 44 0 0 0 0 22 0 22 0
103 Ken Langham Jr 28 0 0 28 0 0 0 0 0
148 Makenzie VanBeber 27 0 0 0 0 0 0 27 0
                   
                   
Big Stock                    
# Name Total Groesbeck Greenville 1 Greenville 2 Bonham West Blue Ridge Bartlett Farmersville
220 Ken Langham  233 30 30 30 27 28 28 30 30
214 Shawn Aufdenkamp 227 27 28 28 30 27 30 29 28
205 Connie Jesko 227 28 29 27 29 29 29 27 29
243 John Aufdenkamp 225 29 27 29 28 30 27 28 27
201 Patrick Bramlett 154 0 26 26 26 0 25 26 25
202 Keith Pope 76 0 25 25 0 0 0 0 26
204 Todd Hickerson 75 0 0 0 0 0 26 25 24
                     
Stock Altered                    
# Name Total Groesbeck Greenville 1 Greenville 2 Bonham West Blue Ridge Bartlett Farmersville
214 Shawn Aufdenkamp 230 27 29 30 29 29 30 28 28
220 Ken Langham Jr 227 29 28 29 26 30 29 30 26
305 Alex Jesko 202 30 30 28 30 28 0 26 30
313 Michael Mayberry 113 28 0 0 27 0 0 29 29
201 Patrick Bramlett 110 0 0 0 28 0 28 27 27
204 Len Hickerson 25 0 0 0 0 0 0 0 25
                   
                   
Small Bike                    
# Name Total Groesbeck Greenville 1 Greenville 2 Bonham West Blue Ridge Bartlett Farmersville
502 Doug Branecky 30 30 0 0 0 0 0 0 0
                   
Big Bike                    
# Name Total Groesbeck Greenville 1 Greenville 2 Bonham West Blue Ridge Bartlett Farmersville
675 Todd Hickerson 235 28 29 29 30 30 30 30 29
600 Steve Pierce 205 29 30 30 28 0 29 29 30
613 Claude Lewis 170 0 0 28 29 29 28 28 28
502 Doug Branecky 30 30 0 0 0 0 0 0 0
                   
Outlaw                    
# Name Total Groesbeck Greenville 1 Greenville 2 Bonham West Blue Ridge Bartlett Farmersville
1009 John Aufdenkamp 240 30 30 30 30 30 30 30 30
675 Todd Hickerson 226 29 28 27 28 29 28 29 28
1000 Ken Langham 200 28 29 28 29 28 29 0 29
600 Steve Pierce 56 0 0 29 27 0 0 0 0
                   
Mini Rod                    
# Name Total Groesbeck Greenville 1 Greenville 2 Bonham West Blue Ridge Bartlett Farmersville
707 Jerry Toland 227 27 27 29 29 29 29 29 28
700 Sarah Moody  226 28 28 28 28 28 28 28 30
712 Colby Crowe 195 30 30 30 0 25 26 27 27
715 Tommy Kimmons 175 0 29 0 30 30 27 30 29
716 Alton Degner 82 0 0 0 0 26 30 26 0
702 Curtis Branecky 56 29 0 0 0 27 0 0 0
                   
Super Rod                    
# Name Total Groesbeck Greenville 1 Greenville 2 Bonham West Blue Ridge Bartlett Farmersville
940 James Moody 236 29 30 30 28 29 30 30 30
907 Jerry Toland 229 28 29 27 30 30 29 27 29
900 Randall Moody 219 26 26 26 29 28 28 29 27
995 Donny Mayo 212 30 27 28 27 24 25 26 25
979 Tyler McCarley 208 25 25 25 26 25 26 28 28
908 Sam Carroll 186 24 28 29 25 27 27 0 26
946 Curtis Branecky 53 27 0 0 0 26 0 0 0

• Home • 2011 Schedule • 2011-12 Rulebook • Sponsors • Pull Results • Pull Hosting • Pics • For Sale • Fun Stuff • Bylaws • Video • Links • 2011 Projects • LSGTPA History •

Lone Star Garden Tractor Pullers Association

North Central Texas Best!