Stockdale Distances
 

Home
2013 Pull Schedule
2013 Rule Book
Sponsors
Pull Results
LSGTPA YouTube
Pull Hosting
Pics
For Sale
Fun Stuff
Bylaws
Links
LSGTPA History ~~~~~~
Email LSGTPA

~~~~~~

LSGTPA Sponsors

~~~~~~

Pat's Pump Service

~~~~~~

Bonham Service Center

~~~~~~

Crawford-Smith Inc

~~~~~~

SLH Builders
slhbuilders.com

~~~~~~

~~~~~~

~~~~~~

~~~~~~

3-20-10

Full Pull 185'

Youth          
Place # Name 1st Pull 2nd Pull Total
1 123 Aidan Hovind 83.98 182.36 266.34
2 103 Kody Langham 99.63 160.31 259.94
3 2 Kolby Langham 68.6 99.67 168.27
4 4 Kendra Haskett 13.57 27.5 41.07
         
Stock          
Place # Name 1st Pull 2nd Pull Total
1 133 Colby Crowe 126.65 171.49 298.14
2 116 Alton Degner 118.17 157.66 275.83
3 152 Kenneth Haskett 115.93 146.85 262.78
4 118 Skeet Degner 119.76 124.12 243.88
5 117 Claude Lewis 101.34 139.96 241.3
6 122 Curtis Phelps 96.3 118.09 214.39
7 10 Chris Harper 93.49 102.63 196.12
8 108 Patrick Bramlett 81.44 100.16 181.6
9 107 Kent Haskett 35.85 71.82 107.67
         
Big Stock          
Place # Name 1st Pull 2nd Pull Total
1 234 Steve Hovind 143.52 181.76 325.28
2 220 Ken Langham  167.58 150 317.58
3 243 John Aufdenkamp 159.02 148.98 308
4 211 Tom Cleveland 103.92 141.21 245.13
5 201 Patrick Bramlett 85.91 123.89 209.8
6 218 Curtis Phelps 94.1 100.39 194.49
         
Stock Altered          
Place # Name 1st Pull 2nd Pull Total
1 243 John Aufdenkamp 185 155.34 340.34
2 220 Ken Langham Jr 185 152.88 337.88
3 318 Chris Harper 95 91.83 186.83
4 211 Tom Cleveland 3.5 104.86 108.36
         
Motorcycle (small bike)        
Place # Name 1st Pull 2nd Pull Total
1 502 Douglas Branecky 139.31 185 324.31
         
Motorcycle (big bike)        
Place # Name 1st Pull 2nd Pull Total
1 502 Douglas Branecky 93.91 134.46 228.37
2 600 Steve Pierce 68.97 108.65 177.62
         
Outlaw          
Place # Name 1st Pull 2nd Pull Total
1 600 Steve Pierce 91.11 144.58 235.69
2 1009 John Aufdenkamp 185 - 185
3 1000 Ken Langham 0 12.66 12.66
         
Mini Rod (4 cyl)        
Place # Name 1st Pull 2nd Pull Total
1 707 Jerry Toland 178.92 161.56 340.48
2 700 Sarah Moody  180.28 137.27 317.55
3 740 James Moody  143.75 135.98 279.73
4 705 Colby Crowe 136.85 134.99 271.84
5 701 Curtis Branecky 126.77 125.33 252.1
6 716 Alton Degner 70.94 141.32 212.26
         
         
Super Rod (8 cyl)        
Place # Name 1st Pull 2nd Pull Total
1 940 James Moody 167.4 157.16 324.56
2 946 Curtis Branecky 100.54 94.29 194.83
3 900 Randall Moody 86.48 70.34 156.82
4 907 Jerry Toland DQ 68.67 68.67

• Home • 2013 Pull Schedule • 2013 Rule Book • Sponsors • Pull Results • LSGTPA YouTube • Pull Hosting • Pics • For Sale • Fun Stuff • Bylaws • Links • LSGTPA History •

Lone Star Garden Tractor Pullers Association

North Central Texas Best!