2010 Points Standings
 

Home
2013 Pull Schedule
2013 Rule Book
Sponsors
Pull Results
LSGTPA YouTube
Pull Hosting
Pics
For Sale
Fun Stuff
Bylaws
Links
LSGTPA History ~~~~~~
Email LSGTPA

~~~~~~

LSGTPA Sponsors

~~~~~~

Pat's Pump Service

~~~~~~

Bonham Service Center

~~~~~~

Crawford-Smith Inc

~~~~~~

SLH Builders
slhbuilders.com

~~~~~~

~~~~~~

~~~~~~

~~~~~~

Youth                          
# Name Total Stockdale Greenville 1 Greenville 2 Nevada West Bonham Blue Ridge Keller Farmersville Groesbeck Rockdale
02 Kolby Langham 260 28 29 29 30 30 29 28 Rained-Out 28 29 0
03 Kody Langham 253 29 28 27 29 29 27 27   29 28 0
123 Aidan Hovind 238 30 30 30 28 0 30 30   30 30 0
83 Lane Duncan 166 0 27 28 27 0 28 29   27 0 0
7 Kendra Haskett 27 27 0 0 0 0 0 0   0 0 0
108 Cassidy Brammlett 26 0 0 0 0 0 0 0   26 0 0

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Stock                          
# Name Total Stockdale Greenville 1 Greenville 2 Nevada West Bonham Blue Ridge Keller Farmersville Groesbeck Rockdale
152 Kenneth Haskett 285 28 29 28 29 30 29 27 Rained-Out 28 29 28
118 Skeet Degner 274 27 27 25 24 28 30 30   30 26 27
117 Claude Lewis 260 26 28 27 23 27 22 23   27 28 29
116 Alton Degner 227 29 23 29 0 29 28 29   0 30 30
107 Kent Haskett 200 22 22 22 30 26 24 25   29 0 0
10 Chris Harper 152 24 0 0 0 23 27 26   0 27 25
102 Steve McCarley 144 0 25 24 27 24 23 21   0 0 0
122 Curtis Phelps 143 25 0 0 0 22 21 24   0 25 26
108 Patrick Bramlett 116 23 0 0 26 25 20 22   0 0 0
198 Alex Lewis 109 0 30 26 28 0 25 0   0 0 0
199 Alex Lewis 100 0 26 23 25 0 26 0   0 0 0
133 Colby Crowe 84 30 24 30 0 0 0 0   0 0 0
123 Steve Hovind 28 0 0 0 0 0 0 28   0 0 0

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Big Stock                          
# Name Total Stockdale Greenville 1 Greenville 2 Nevada West Bonham Blue Ridge Keller Farmersville Groesbeck Rockdale
243 Shawn Aufdenkamp 287 28 30 29 28 29 29 29 Rained-Out 28 29 28
201 Patrick Bramlett 272 26 26 26 29 28 27 28   26 27 29
220 Ken Langham  265 29 0 30 30 30 30 30   30 30 26
211 Tom Cleveland 166 27 29 28 27 0 28 27   0 0 0
205 Robby Jesko 87 0 0 0 0 0 0 0   29 28 30
215 Alex Jesko 80 0 0 0 0 0 0 0   27 26 27
218 Curtis Felps 77 25 0 0 0 27 0 0   0 0 25
204 Skeet Degner 55 0 28 27 0 0 0 0   0 0 0
202 Keith Pope 52 0 27 25 0 0 0 0   0 0 0
234 Steve Hovind 30 30 0 0 0 0 0 0   0 0 0

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Stock Altered                          
# Name Total Stockdale Greenville 1 Greenville 2 Nevada West Bonham Blue Ridge Keller Farmersville Groesbeck Rockdale
243 Shawn Aufdenkamp 295 30 30 30 30 29 30 30 Rained-Out 28 29 29
220 Ken Langham Jr 261 29 0 28 29 30 29 29   29 30 28
305 Alex Jesko 88 0 0 0 0 0 0 0   30 28 30
202 Keith Pope 58 0 29 29 0 0 0 0   0 0 0
313 Michael Mayberry 54 0 0 0 0 0 0 0   0 27 27
318 Chris Harper 28 28 0 0 0 0 0 0   0 0 0
299 Tre Sulak 28 0 0 0 0 28 0 0   0 0 0
211 Tom Cleveland 27 27 0 0 0 0 0 0   0 0 0

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Small Bike                          
# Name Total Stockdale Greenville 1 Greenville 2 Nevada West Bonham Blue Ridge Keller Farmersville Groesbeck Rockdale
550 Thomas Kimmons 60 0 0 0 0 0 0 30 Rained-Out 30 0 0
502 Douglas Branecky 60 30 0 0 0 0 0 0   0 0 30

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Big Bike                          
# Name Total Stockdale Greenville 1 Greenville 2 Nevada West Bonham Blue Ridge Keller Farmersville Groesbeck Rockdale
600 Steve Pierce 264 29 29 0 29 28 30 30   30 30 29
550 Thomas Kimmons 233 0 30 30 30 29 29 29 Rained-Out 28 28 0
611 Tom Cleveland 171 0 28 29 28 0 0 0   29 29 28
502 Douglas Branecky 90 30 0 0 0 30 0 0   0 0 30
650 Tre Sulak 27 0 0 0 0 27 0 0   0 0 0

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Outlaw                          
# Name Total Stockdale Greenville 1 Greenville 2 Nevada West Bonham Blue Ridge Keller Farmersville Groesbeck Rockdale
1009 John Aufdenkamp 298 29 30 30 30 30 29 30 Rained-Out 30 30 30
1000 Ken Langham 290 28 29 29 29 29 30 29   29 29 29
600 Steve Pierce 254 30 28 28 28 28 28 28   28 0 28

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Mini Rod                          
# Name Total Stockdale Greenville 1 Greenville 2 Nevada West Bonham Blue Ridge Keller Farmersville Groesbeck Rockdale
707 Jerry Toland 278 30 28 28 28 27 27 26 Rained-Out 28 28 28
700 Sarah Moody 258 29 24 26 26 24 26 24   27 25 27
716 Alton Degner 240 26 25 25 27 28 29 28   0 26 26
715 Tommy Kimmons 236 0 30 30 29 29 30 29   30 29 0
740 James Moody 212 28 27 24 24 25 25 30   29 0 0
757 Tyler McCarley 193 0 26 27 30 30 28 27   25 0 0
705 Colby Crowe 165 27 29 29 0 0 0 23   0 27 30
777 Tyler Pierce 121 0 23 23 0 0 24 25   26 0 0
702 Curtis Branecky 110 25 0 0 0 26 0 0   0 30 29
727 Alex Lewis 69 0 22 22 25 0 0 0   0 0 0
701 Russell Snyder 49 0 0 0 0 0 0 0   0 24 25

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Super Rod                          
# Name Total Stockdale Greenville 1 Greenville 2 Nevada West Bonham Blue Ridge Keller Farmersville Groesbeck Rockdale
940 James Moody 292 30 30 29 27 29 30 30 Rained-Out 27 30 30
907 Jerry Toland 278 27 27 27 30 27 29 28   29 27 27
900 Randall Moody 266 28 26 26 28 26 28 27   26 26 25
908 Sam Carrol 262 0 29 30 29 30 27 29   30 29 29
969 Gene Carrol 137 0 28 28 0 25 0 0   28 0 28
946 Curtis Branecky 111 29 0 0 0 28 0 0   0 28 26
952 Roger Cogburn 49 0 0 0 0 24 0 0   0 25 0
902 Kimberly Depine 24 0 0 0 0 0 0 0   0 0 24

v• Home • 2013 Pull Schedule • 2013 Rule Book • Sponsors • Pull Results • LSGTPA YouTube • Pull Hosting • Pics • For Sale • Fun Stuff • Bylaws • Links • LSGTPA History •

Lone Star Garden Tractor Pullers Association

North Central Texas Best!