Rockdale Fair
 

Home
2012 Schedule
2011-12 Rulebook
Sponsors
Pull Results
Pull Hosting
Pics
For Sale
Fun Stuff
Bylaws
Video
Links
LSGTPA History ~~~~~~
Email LSGTPA

~~~~~~

LSGTPA Sponsors

~~~~~~

James' Auto Repair

~~~~~~

Bonham Service Center

~~~~~~

Crawford-Smith Inc

~~~~~~

Byers Tractor Barn
byerstractorbarn.com

~~~~~~

SLH Builders
slhbuilders.com

~~~~~~

LSGTPA's Yahoo Group

~~~~~~

~~~~~~

~~~~~~

~~~~~~

10-18-08

Full Pull 200'

Youth          
Place # Name 1st Pull 2nd Pull Total
1 123 Kody Langham 198.54 152.05 350.59
2 2 Kolby Langham 198.64 131.04 329.68
3 113 Tyler Pierce 182.03 142.27 324.3
4 140 Josh Pelzel 187.74 114.3 302.04
         
Stock          
Place # Name 1st Pull 2nd Pull Total
1 123 Steve Hovind 194.07 159.23 353.3
2 133 Colby Crowe 186.44 164.01 350.45
3 116 Alton Degner 181.84 165.67 347.51
4 102 Steve McCarley 163.01 147.57 310.58
5 115 Robbie Jesko 147.7 151.07 298.77
6 114 Connie Jesko 165.24 133.05 298.29
7 118 Skeet Degner 143.92 136.61 280.53
8 122 Curtis Phelps 128.38 137.97 266.35
         
Big Stock        
Place # Name 1st Pull 2nd Pull Total
1 234 Steve Hovind 178.96 155.23 334.19
2 211 Tom Cleveland 169.83 151.16 320.99
3 220 Ken Langham Jr 171.02 146.91 317.93
4 243 John Aufdenkamp 169.96 132.62 302.58
5 215 Connie Jesko 160.29 136.4 296.69
6 205 Robbie Jesko 133.49 139.87 273.36
7 204 Skeet Degner 127.45 134.87 262.32
8 218 Chris Harper 129.06 102.2 231.26
         
Stock Altered        
Place # Name 1st Pull 2nd Pull Total
1 345 Steve Hovind 155.94 180.81 336.75
2 220 Ken Langham Jr 147.92 165.97 313.89
3 243 John Aufdenkamp 125.63 165.04 290.67
         
Motorcycle (small bike)      
Place # Name 1st Pull 2nd Pull Total
1 550 Thomas Kimmons 135.44 137.84 273.28
2 551 Steve McCarley 103.59 149.74 253.33
         
Motorcycle (big bike)      
Place # Name 1st Pull 2nd Pull Total
1 600 James Moody 109.54 136.1 245.64
         
Outlaw          
Place # Name 1st Pull 2nd Pull Total
1 1009 John Aufdenkamp 163.33 175.48 338.81
2 1011 Tom Cleveland 120.63 131.2 251.83
3 600 James Moody 123.38 118.67 242.05
         
Mini Rod (4 cyl)        
Place # Name 1st Pull 2nd Pull Total
1 705 Colby Crowe 152.98 178.09 331.07
2 757 Tyler McCarley 147.05 158.3 305.35
3 707 Jerry Toland 143.14 152.13 295.27
4 777 Kenny Pierce 131.61 144.63 276.24
5 700 Sarah Moody 137.89 122.81 260.7
6 682 David Barten 122.94 108.51 231.45
7 701 Robert Pelzel DQ 172.82 172.82
         
Super Rod (8 cyl)        
Place # Name 1st Pull 2nd Pull Total
1 940 James Moody 173.82 170.51 344.33
2 980 Alden Crowe 170.62 167.03 337.65
3 907 Jerry Toland 174.5 157.38 331.88
4 969 Gene Carroll 154.17 174.2 328.37
5 900 Randall Moody 166 153.36 319.36
6 901 Daniel Branecky 166.13 152.27 318.4
7 952 Roger Cogburn 159.34 158.77 318.11
8 946 Curtis Branecky 139.58 148.06 287.64
9 908 Sam Carroll 135.74 0 135.74

• Home • 2012 Schedule • 2011-12 Rulebook • Sponsors • Pull Results • Pull Hosting • Pics • For Sale • Fun Stuff • Bylaws • Video • Links • LSGTPA History •

Lone Star Garden Tractor Pullers Association

North Central Texas Best!