2007 Points Champions
 

Home
2012 Schedule
2011-12 Rulebook
Sponsors
Pull Results
Pull Hosting
Pics
For Sale
Fun Stuff
Bylaws
Video
Links
LSGTPA History ~~~~~~
Email LSGTPA

~~~~~~

LSGTPA Sponsors

~~~~~~

James' Auto Repair

~~~~~~

Bonham Service Center

~~~~~~

Crawford-Smith Inc

~~~~~~

Byers Tractor Barn
byerstractorbarn.com

~~~~~~

SLH Builders
slhbuilders.com

~~~~~~

LSGTPA's Yahoo Group

~~~~~~

~~~~~~

~~~~~~

~~~~~~

2007 Pull Results and Points Champions Totals                          
The two lowest pull points are removed from total.                        
                               
Youth                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
117 Alex Lewis 206 X 29 30   30 30 29       29 29 X
13 Tyler Pierce 204 28 X 28 Canceled 29 29 30 Canceled Canceled Canceled 30 30 X
2 Colby Langham 198 X 28 29   28 27 28       X 28 30
12 Conner Crowe 138 29 25 0   0 28 X       X 27 29
199 Tre Sulak 79 0 0 0   0 0 0       28 26 25
113 Corbin Crowe 57 27 30 0   0 0 0       0 X X
106 Brent Cleere 54 0 0 0   0 26 0       X X 28
103 Kolby Langham 51 25 26 0   0 0 0       0 X X
104 Josh Pelzel 30 30 0 0   0 0 0       0 X X
100 Tyler Pierce 27 0 0 0   0 0 27       0 X X
                             
                             
Stock                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
114 Connie Jesko 202 30 28 29 Canceled 28 30 28 Canceled Canceled Canceled 29 X X
123 Steve Hovind 198 27 30 X   29 28 27       28 X 29
115 Alex Jesko 196 29 26 X   30 25 30       26 30 X
118 Skeet Degner 181 22 X 30   26 X 25       23 29 26
117 Charles Lewis 179 X 29 28   23 24 X       24 28 23
116 Alton Degner 179 24 X 27   27 27 26       21 27 X
102 Edwin Hall 172 26 X 23   25 X 22       27 24 25
133 Colby Crowe 164 28 25 0   X 29 29       X 26 27
122 Curtis Felps 108 19 24 25   21 19 0       0 X X
103 Ken Langham Jr 97 20 27 26   24 0 0       0 X X
100 Edwin Hall 87   0 0   22 18 22       25 X X
105 Caleb Crowe 78 25 0 0   0 23 0       X X 30
199 Tre Shlak 61   0 21   20 20 0       0 X X
107 Randy Cleere 50   0 0   0 26 24       0 X X
155 Jackie Eveland 44   0 0   0 21 23       0 X X
106 Randy Cleere 44   0 0   0 22 0       X X 22
127 Charles Lewis 40 17 23 0   0 0 0       0 X X
101 Garin Mason 30   0 0   0 0 0       30 X X
181 Alden Crowe 23 23 0 0   0 0 0       0 X X
108 Jackie Hardin 22   0 0   0 0 0       22 X X
194 Eddie Shulak 20   0 0   0 0 0       20 X X
150 Troy Newman 18 18 0 0   0 0 0       0 X X
                             
                             
Big Stock                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
220 Ken Langham 202 30 29 29   30 X 30       27 27 X
205 Alex Jesko 198 28 27 30   29 30 29       X 25 X
215 Robbie Jesko 196 27 X 27 Canceled X 27 28 Canceled Canceled Canceled 30 28 29
299 Cheyenne Sulak 190 X 28 25   25 28 26       29 29 X
211 Tom Cleveland 180 23 26 24   27 X X       24 30 26
234 Steve Hovind 173 26 30 21   22 29 25       20 X X
204 Skeet Degner 171 25 X 23   26 X 24       25 26 22
243 John Aufdenkamp 154 0 25 26   28 26 27       22 X X
222 Paul Anderson 139 29 24 28   0 0 X       28 X 30
218 Curtis Harper 111 24 21 22   21 23 0       0 X X
255 Jacie Eveland 99 0 0 0   X 25 23       23 X 28
202 Jackie Hardin 66 0 22 0   23 0 0       21 X X
200 Garin Mason 26 0 0 0   0 0 0       26 X X
207 David Barten 22 22 0 0   0 0 0       0 X X
206 Beau Moore 21 0 0 0   0 0 0       X X 21
                             
                             
Stock Altered                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
243 John Aufdenkamp 174 0 29 28 Canceled 30 29 30       28 X X
333 Colby Crowe 145 30 30 0   0 28 27 Canceled Canceled Canceled X X 30
345 Steve Hovind 144 28 28 30   28 30         0 X X
215 Robby Jesko 112 29 0 29   27 27 0       0 X X
234 Steve Hovind 56 0 0 0   0 0 29       27 X X
375 Garin Mason 30 0 0 0   0 0 0       30 X X
222 Paul Anderson 29 0 0 0   0 0 0       29 X X
220 Ken Langham 29 0 0 0   29 0 0       0 X X
                             
                             
Super Stock                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
    0 0 0 0 Canceled 0 0 0 Canceled Canceled Canceled 0 0 0
    0 0 0 0   0 0 0       0 0 0
                             
Small Bike                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
511 Daniel Cogburn 210 30 30 30 Canceled 30 30 30 Canceled Canceled Canceled 30 X X
551 Steve McCarley 202 29 X 29   28 29 X       28 30 29
550 Thomas Kimmons 58 0 0 0   29 0 0       29 X X
                             
Big Bike                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
    0 0 0 0 Canceled 0 0 0 Canceled Canceled Canceled 0 0 0
    0 0 0 0   0 0 0       0 0 0
                             
Outlaw                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
1003 Alton Degner 204 28 X 30 Canceled 29 28 X Canceled Canceled Canceled 30 30 29
1013 Craig Crowe 179 30 30 0   X 30 30       X 29 30
333 Colby Crowe 144 29 29 0   0 29 29       X X 28
1002 Jackie Hardin 86 0 28 0   30 0 0       28 X X
1000 Jackie Hardin 29 0 0 0   0 0 0       29 X X
1004 David Barten 27 27 0 0   0 0 0       0 X X
1012 Troy Newman 26 26 0 0   0 0 0       0 X X
1014 TX A&M 25 25 0 0   0 0 0       0 X X
                               
                             
Mini Rod                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
707 Jerry Toland 205 29 28 30 Canceled 30 29 29 Canceled Canceled Canceled 30 X X
777 Kenny Pierce 194.5 26.5 30 29   28 27 27       27 X X
700 Sarah Moody 188.5 26.5 26 28   27 26 X       26 29 X
713 Craig Crowe 177 30 27 0   X 30 30       X 30 30
705 Caleb Crowe 163 25 25 0   X 28 28       X 28 29
757 Tyler McCarley 134 0 0 X   X 25 26       29 27 27
715 Tommy Kimmons 111 28 29 0   29 0 0       25 X X
747 Thomas Kimmons 28 0 0 0   0 0 0       28 X X
                             
                             
Super Rod                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
911 Byrl Cogburn 198 X 26 28 Canceled 29 X 26 Canceled Canceled Canceled 30 29 30
907 Jerry Toland 196 28 30 X   30 X 28       26 25 29
940 James Moody 194 27 X 27   26 X 29       27 30 28
969 Gene Carroll 191 29 27 30   27 26 25       X X 27
901 Curtis Branecky 184 26 X 25   28 30 20       29 26 X
946 Curtis Branecky 182 24 X 26   25 24 27       28 28 X
900 Randell Moody 169 21 29 29   22 21 23       X X 24
908 Sam Carroll 166 22 22 23   X 29 24       23 23 X
999 Craig Crowe 161 25 25 0   X 28 30       X 27 26
980 Kenley Crowe 130 30 28 0   X 27 21       X 24 0
942 James Moody 107 0 0 X   23 X 19       21 21 23
943 James Moody 95 0 0 0   X X 28       22 20 25
941 James Moody 72 0 24 0   24 0 0       24 X X
981 Alden Crowe 64 0 0 0   0 20 22       X 22 X
955 Samantha Wampler 58 0 0 0   0 19 0       19 0 20
952 Roger Cogburn 20 20 0 0   0 0 0       0 X X

• Home • 2012 Schedule • 2011-12 Rulebook • Sponsors • Pull Results • Pull Hosting • Pics • For Sale • Fun Stuff • Bylaws • Video • Links • LSGTPA History •

Lone Star Garden Tractor Pullers Association

North Central Texas Best!