2007 Points Champions
 

Home
2010 Schedule
2009-10 Rule Book
Sponsors
Pull Results
Pull Hosting
Pics
For Sale
Fun Stuff
Bylaws
Video
Links
2009 Projects ~~~~~~
Email LSGTPA

~~~~~~

LSGTPA Sponsors

~~~~~~

James' Auto Repair

~~~~~~

Bonham Service Center

~~~~~~

Crawford-Smith Inc

~~~~~~

Byers Tractor Barn
byerstractorbarn.com

~~~~~~

SLH Builders
slhbuilders.com

~~~~~~

LSGTPA's Yahoo Group

~~~~~~

~~~~~~

~~~~~~

~~~~~~

2007 Pull Results and Points Champions Totals                          
The two lowest pull points are removed from total.                        
                               
Youth                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
117 Alex Lewis 206 X 29 30   30 30 29       29 29 X
13 Tyler Pierce 204 28 X 28 Canceled 29 29 30 Canceled Canceled Canceled 30 30 X
2 Colby Langham 198 X 28 29   28 27 28       X 28 30
12 Conner Crowe 138 29 25 0   0 28 X       X 27 29
199 Tre Sulak 79 0 0 0   0 0 0       28 26 25
113 Corbin Crowe 57 27 30 0   0 0 0       0 X X
106 Brent Cleere 54 0 0 0   0 26 0       X X 28
103 Kolby Langham 51 25 26 0   0 0 0       0 X X
104 Josh Pelzel 30 30 0 0   0 0 0       0 X X
100 Tyler Pierce 27 0 0 0   0 0 27       0 X X
                             
                             
Stock                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
114 Connie Jesko 202 30 28 29 Canceled 28 30 28 Canceled Canceled Canceled 29 X X
123 Steve Hovind 198 27 30 X   29 28 27       28 X 29
115 Alex Jesko 196 29 26 X   30 25 30       26 30 X
118 Skeet Degner 181 22 X 30   26 X 25       23 29 26
117 Charles Lewis 179 X 29 28   23 24 X       24 28 23
116 Alton Degner 179 24 X 27   27 27 26       21 27 X
102 Edwin Hall 172 26 X 23   25 X 22       27 24 25
133 Colby Crowe 164 28 25 0   X 29 29       X 26 27
122 Curtis Felps 108 19 24 25   21 19 0       0 X X
103 Ken Langham Jr 97 20 27 26   24 0 0       0 X X
100 Edwin Hall 87   0 0   22 18 22       25 X X
105 Caleb Crowe 78 25 0 0   0 23 0       X X 30
199 Tre Shlak 61   0 21   20 20 0       0 X X
107 Randy Cleere 50   0 0   0 26 24       0 X X
155 Jackie Eveland 44   0 0   0 21 23       0 X X
106 Randy Cleere 44   0 0   0 22 0       X X 22
127 Charles Lewis 40 17 23 0   0 0 0       0 X X
101 Garin Mason 30   0 0   0 0 0       30 X X
181 Alden Crowe 23 23 0 0   0 0 0       0 X X
108 Jackie Hardin 22   0 0   0 0 0       22 X X
194 Eddie Shulak 20   0 0   0 0 0       20 X X
150 Troy Newman 18 18 0 0   0 0 0       0 X X
                             
                             
Big Stock                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
220 Ken Langham 202 30 29 29   30 X 30       27 27 X
205 Alex Jesko 198 28 27 30   29 30 29       X 25 X
215 Robbie Jesko 196 27 X 27 Canceled X 27 28 Canceled Canceled Canceled 30 28 29
299 Cheyenne Sulak 190 X 28 25   25 28 26       29 29 X
211 Tom Cleveland 180 23 26 24   27 X X       24 30 26
234 Steve Hovind 173 26 30 21   22 29 25       20 X X
204 Skeet Degner 171 25 X 23   26 X 24       25 26 22
243 John Aufdenkamp 154 0 25 26   28 26 27       22 X X
222 Paul Anderson 139 29 24 28   0 0 X       28 X 30
218 Curtis Harper 111 24 21 22   21 23 0       0 X X
255 Jacie Eveland 99 0 0 0   X 25 23       23 X 28
202 Jackie Hardin 66 0 22 0   23 0 0       21 X X
200 Garin Mason 26 0 0 0   0 0 0       26 X X
207 David Barten 22 22 0 0   0 0 0       0 X X
206 Beau Moore 21 0 0 0   0 0 0       X X 21
                             
                             
Stock Altered                              
# Name Total Rockdale Farmersville Keller Llano Blue Ridge DeLeon West Granbury Holland Greenville Greenville Troy Comanche
243 John Aufdenkamp 174 0 29 28 Canceled 30 29 30       28 X X
333 Colby Crowe 145 30 30 0   0 28 27 Canceled Canceled Canceled X X 30
345 Steve Hovind 144 28 28 30   28 30         0 X X
215 Robby Jesko 112